Frequency, Link Design
Japanese
Frequency
Comm. Line |
Direction of Communication |
Frequency MHz |
Trans. Power W |
Bandwidth kHz |
Modulation | Polarization | Usage |
---|---|---|---|---|---|---|---|
A | Ground → Sin-en2 | 145.942 | 50 | 3 | F1D | VH | Communication experiment |
A | Sin-en2 → Ground | 435.270 | 0.4 | 3 | F1D | VH | Communication experiment |
B | Sin-en2 → Ground | 437.505 | 0.1 | 0.5 | A1A | VH | Identification number (Call Sign) |
C | Ground → Sin-en2 | 145.*** | 50 | 16 | F2D | VH | Spacecraft operation |
C | Sin-en2 → Ground | 437.385 | 0.8 | 3 | F1D | VH | Spacecraft operation |
Link Design
·Line B: Morse at a half of Earth-Moon distance. Link Design ( 55KB)
·Line C: Intercommunication at Earth-Moon distance. Link Design (160KB)